Work Force
TECHNICAL
DESIGNATION | EMPLOYEE NO. |
---|---|
PROJECT MANAGER | 02 |
EXECUTION ENGINEER | 12 |
QC ENGINEER | 8 |
DESIGN ASSISTANT | 02 |
DRAUGHTSMAN | 01 |
FOREMAN | 35 |
SITE SUPERVISOR | 24 |
SITE CO-ORDINATOR | 04 |
MILL RIGHT FITTERS | 48 |
FITTER | 148 |
STRUCTURAL FABRICATOR | 28 |
GRINDER MAN | 45 |
TIG WELDER | 118 |
ARC - X RAY WELDER | 78 |
SKILLED RIGGER | 124 |
RIGGER | 80 |
COMMERCIAL
DESIGNATION | EMPLOYEE NO. |
---|---|
MANAGER | 05 |
ACCOUNTANT | 12 |
CASHIER | 12 |
TYPIST-CUM-CLERK | 08 |